My Contents

Wednesday, February 27, 2008

Latest Earthquakes in the World - Past 7 days - 28.02.2008

Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days

Versión en Español

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

DISCLAIMER

If you cannot see the list, Click here to go to the top of the list.

Update time = Thu Feb 28 6:11:59 UTC 2008


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.6 2008/02/28 04:54:37 36.233 21.843 10.0 SOUTHERN GREECE


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 5.2 2008/02/27 22:57:02 13.296 120.716 59.8 MINDORO, PHILIPPINES
MAP 3.7 2008/02/27 22:00:11 18.967 -65.106 76.0 VIRGIN ISLANDS REGION
MAP 3.3 2008/02/27 20:55:22 52.363 -167.404 33.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2008/02/27 20:54:53 59.914 -152.551 97.2 SOUTHERN ALASKA
MAP 4.8 2008/02/27 12:14:02 -41.845 -83.766 10.0 WEST CHILE RISE
MAP 2.5 2008/02/27 10:46:38 52.283 -174.262 11.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/27 10:26:51 32.464 -115.331 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/27 10:26:42 32.473 -115.342 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/27 09:00:52 63.444 -150.029 5.2 CENTRAL ALASKA
MAP 4.2 2008/02/27 07:59:40 41.123 -114.676 5.0 NEVADA
MAP 2.7 2008/02/27 07:56:19 42.698 -74.365 6.0 NEW YORK
MAP 6.3 2008/02/27 06:54:25 26.814 142.425 43.0 BONIN ISLANDS, JAPAN REGION
MAP 2.8 2008/02/27 04:57:24 61.032 -146.661 15.2 SOUTHERN ALASKA
MAP 5.2 2008/02/27 04:54:27 -34.648 -178.947 41.5 SOUTH OF THE KERMADEC ISLANDS
MAP 2.8 2008/02/27 01:50:40 35.953 -117.724 2.1 CENTRAL CALIFORNIA
MAP 4.7 2008/02/27 00:56:46 53.321 -0.314 10.0 ENGLAND, UNITED KINGDOM
MAP 2.8 2008/02/27 00:10:43 41.078 -123.204 30.9 NORTHERN CALIFORNIA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.4 2008/02/26 23:58:27 52.366 -168.034 33.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2008/02/26 23:35:53 39.288 -105.473 3.2 COLORADO
MAP 3.3 2008/02/26 23:06:39 18.642 -64.133 68.6 VIRGIN ISLANDS REGION
MAP 3.2 2008/02/26 22:55:19 60.070 -153.081 132.7 SOUTHERN ALASKA
MAP 4.5 2008/02/26 22:20:59 23.168 94.146 79.4 MYANMAR
MAP 2.5 2008/02/26 21:07:55 60.690 -149.272 11.9 KENAI PENINSULA, ALASKA
MAP 2.5 2008/02/26 20:46:45 41.272 -114.857 11.5 NEVADA
MAP 5.8 2008/02/26 18:18:31 -3.739 101.028 46.4 SOUTHERN SUMATRA, INDONESIA
MAP 4.8 2008/02/26 17:50:06 30.097 101.837 47.1 WESTERN SICHUAN, CHINA
MAP 5.0 2008/02/26 17:13:35 8.425 126.608 66.3 MINDANAO, PHILIPPINES
MAP 3.3 2008/02/26 17:07:07 18.873 -64.312 32.3 VIRGIN ISLANDS REGION
MAP 5.0 2008/02/26 16:10:39 36.169 21.980 24.4 SOUTHERN GREECE
MAP 2.7 2008/02/26 16:02:23 55.305 -156.696 19.2 SOUTH OF ALASKA
MAP 4.6 2008/02/26 14:54:09 36.081 21.892 37.7 SOUTHERN GREECE
MAP 2.6 2008/02/26 14:41:07 51.234 -178.965 26.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/26 14:35:34 54.472 -161.549 12.9 ALASKA PENINSULA
MAP 3.4 2008/02/26 13:28:05 19.149 -65.266 37.3 PUERTO RICO REGION
MAP 3.1 2008/02/26 13:15:24 18.985 -65.350 4.8 PUERTO RICO REGION
MAP 3.2 2008/02/26 13:03:10 19.152 -65.359 40.5 PUERTO RICO REGION
MAP 3.4 2008/02/26 13:01:05 18.964 -65.251 61.9 PUERTO RICO REGION
MAP 3.3 2008/02/26 12:44:47 19.150 -65.362 37.4 PUERTO RICO REGION
MAP 3.0 2008/02/26 11:53:15 41.161 -114.856 10.0 NEVADA
MAP 3.4 2008/02/26 11:27:52 19.139 -65.338 20.0 PUERTO RICO REGION
MAP 2.7 2008/02/26 11:25:44 38.839 -122.827 2.4 NORTHERN CALIFORNIA
MAP 3.2 2008/02/26 11:20:11 19.124 -65.355 25.2 PUERTO RICO REGION
MAP 3.1 2008/02/26 11:14:46 19.091 -65.389 8.3 PUERTO RICO REGION
MAP 3.7 2008/02/26 10:56:19 17.945 -61.531 52.4 ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS
MAP 5.4 2008/02/26 10:46:11 36.178 21.938 10.0 SOUTHERN GREECE
MAP 2.5 2008/02/26 10:33:54 36.000 -89.880 9.4 ARKANSAS
MAP 2.6 2008/02/26 09:50:45 52.265 -168.466 25.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2008/02/26 09:40:01 51.087 -178.819 14.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2008/02/26 07:58:53 35.953 -117.728 1.7 CENTRAL CALIFORNIA
MAP 2.5 2008/02/26 06:19:54 18.349 -67.252 7.5 PUERTO RICO
MAP 2.7 2008/02/26 05:40:21 52.275 -174.797 126.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.4 2008/02/26 05:34:18 38.574 -118.492 16.7 NEVADA
MAP 4.8 2008/02/26 05:22:34 -4.568 149.952 513.4 BISMARCK SEA
MAP 5.0 2008/02/26 03:08:43 -0.642 122.098 71.3 SULAWESI, INDONESIA
MAP 3.1 2008/02/26 02:24:16 53.499 -165.528 18.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2008/02/26 02:22:25 41.029 -114.710 5.0 NEVADA
MAP 4.5 2008/02/26 01:14:03 11.299 -86.676 35.0 NEAR THE COAST OF NICARAGUA
MAP 2.6 2008/02/26 01:07:10 19.330 -155.195 7.6 ISLAND OF HAWAII, HAWAII
MAP 2.8 2008/02/26 00:08:13 61.517 -151.871 110.4 SOUTHERN ALASKA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.6 2008/02/25 23:39:00 67.355 -156.843 20.3 NORTHERN ALASKA
MAP 3.0 2008/02/25 22:59:01 33.341 -116.400 13.3 SOUTHERN CALIFORNIA
MAP 3.0 2008/02/25 22:29:19 55.262 -156.771 15.0 SOUTH OF ALASKA
MAP 3.1 2008/02/25 21:55:59 60.186 -151.679 65.8 KENAI PENINSULA, ALASKA
MAP 2.6 2008/02/25 21:49:44 19.268 -155.464 9.4 ISLAND OF HAWAII, HAWAII
MAP 6.6 2008/02/25 21:02:18 -2.233 99.828 25.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.7 2008/02/25 19:33:42 62.373 -148.327 1.2 CENTRAL ALASKA
MAP 6.4 2008/02/25 18:06:06 -2.322 99.927 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.5 2008/02/25 17:35:40 38.958 -119.123 4.0 NEVADA
MAP 4.4 2008/02/25 17:27:30 52.338 -168.555 38.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2008/02/25 14:14:26 -2.365 99.957 36.6 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.6 2008/02/25 13:49:05 34.008 -116.781 12.8 SOUTHERN CALIFORNIA
MAP 5.2 2008/02/25 13:33:51 -2.303 99.934 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.1 2008/02/25 13:20:59 61.676 -150.751 58.4 SOUTHERN ALASKA
MAP 4.5 2008/02/25 13:18:31 29.360 139.310 397.9 IZU ISLANDS, JAPAN REGION
MAP 2.6 2008/02/25 12:33:08 32.358 -115.257 8.4 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/25 11:57:11 53.472 -165.752 5.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2008/02/25 10:38:45 -2.617 99.844 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.8 2008/02/25 09:11:11 -24.162 179.926 492.9 SOUTH OF THE FIJI ISLANDS
MAP 7.0 2008/02/25 08:36:35 -2.352 100.018 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.9 2008/02/25 07:59:53 10.167 -70.671 34.5 ZULIA, VENEZUELA
MAP 3.1 2008/02/25 06:01:25 54.520 -161.486 7.0 ALASKA PENINSULA
MAP 2.7 2008/02/25 03:57:48 54.866 -161.675 51.6 ALASKA PENINSULA
MAP 2.5 2008/02/25 03:43:10 38.824 -122.806 2.0 NORTHERN CALIFORNIA
MAP 2.6 2008/02/25 02:54:53 54.332 -161.487 5.5 ALASKA PENINSULA
MAP 3.1 2008/02/25 02:16:55 19.026 -66.636 57.6 PUERTO RICO REGION
MAP 3.2 2008/02/25 02:14:31 19.057 -66.659 52.8 PUERTO RICO REGION
MAP 2.5 2008/02/25 02:05:45 54.298 -161.977 20.0 ALASKA PENINSULA
MAP 3.6 2008/02/25 01:59:15 32.422 -115.313 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.7 2008/02/25 01:42:08 52.781 -34.513 10.0 REYKJANES RIDGE
MAP 2.9 2008/02/25 00:47:33 18.696 -65.128 45.1 VIRGIN ISLANDS REGION
MAP 2.9 2008/02/25 00:08:22 32.410 -115.289 6.0 BAJA CALIFORNIA, MEXICO


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.9 2008/02/24 22:29:26 51.786 -176.106 24.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.3 2008/02/24 22:29:07 19.172 -66.662 25.2 PUERTO RICO REGION
MAP 3.3 2008/02/24 21:46:01 19.093 -66.637 25.2 PUERTO RICO REGION
MAP 4.9 2008/02/24 20:25:05 35.751 141.216 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.6 2008/02/24 19:29:12 51.864 -167.893 21.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2008/02/24 19:20:03 18.607 -64.857 74.1 VIRGIN ISLANDS REGION
MAP 2.5 2008/02/24 19:17:06 51.429 -176.917 67.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2008/02/24 18:04:26 18.544 -65.603 85.9 PUERTO RICO REGION
MAP 2.6 2008/02/24 16:17:55 41.591 -108.764 1.0 WYOMING
MAP 4.7 2008/02/24 15:49:09 6.732 -73.022 155.2 NORTHERN COLOMBIA
MAP 5.5 2008/02/24 14:57:31 -2.579 99.972 29.3 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 6.4 2008/02/24 14:46:22 -2.367 99.949 22.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.4 2008/02/24 14:40:30 -2.504 99.894 24.8 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.6 2008/02/24 14:13:33 32.667 -115.959 9.4 SOUTHERN CALIFORNIA
MAP 2.8 2008/02/24 13:51:06 54.309 -164.438 98.6 UNIMAK ISLAND REGION, ALASKA
MAP 3.4 2008/02/24 13:30:41 19.123 -66.804 39.9 PUERTO RICO REGION
MAP 4.2 2008/02/24 12:16:43 -8.179 105.519 30.0 SOUTH OF JAVA, INDONESIA
MAP 4.7 2008/02/24 12:10:50 -2.599 99.932 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.5 2008/02/24 10:29:09 60.134 -152.931 100.0 SOUTHERN ALASKA
MAP 2.5 2008/02/24 09:58:11 51.763 -174.029 53.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/24 09:51:09 32.410 -115.265 22.1 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/24 09:18:21 38.816 -122.814 1.8 NORTHERN CALIFORNIA
MAP 5.4 2008/02/24 08:53:39 -2.323 99.964 32.4 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.6 2008/02/24 08:26:44 61.926 -149.244 1.5 SOUTHERN ALASKA
MAP 2.5 2008/02/24 08:19:08 32.344 -115.287 1.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/24 07:00:45 32.376 -115.304 3.9 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/24 06:22:37 19.071 -64.534 65.5 VIRGIN ISLANDS REGION
MAP 2.8 2008/02/24 05:38:25 38.814 -122.813 1.7 NORTHERN CALIFORNIA
MAP 4.1 2008/02/24 05:32:10 38.818 -122.809 2.4 NORTHERN CALIFORNIA
MAP 5.5 2008/02/24 04:36:28 -3.822 101.817 35.0 SOUTHERN SUMATRA, INDONESIA
MAP 3.2 2008/02/24 03:49:18 18.305 -64.597 5.3 VIRGIN ISLANDS REGION
MAP 3.1 2008/02/24 02:42:43 53.478 -167.441 20.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2008/02/24 01:23:26 36.651 -121.267 4.2 CENTRAL CALIFORNIA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.0 2008/02/23 22:56:41 41.192 -114.813 5.0 NEVADA
MAP 4.5 2008/02/23 22:01:53 52.492 173.356 43.3 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.7 2008/02/23 21:51:33 32.439 -115.292 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/23 20:21:50 50.909 -179.060 7.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2008/02/23 19:55:58 52.452 -166.839 26.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2008/02/23 19:44:50 32.437 -115.317 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/23 18:56:48 51.484 179.913 53.7 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2008/02/23 17:32:29 19.428 -67.538 21.5 PUERTO RICO REGION
MAP 3.9 2008/02/23 17:11:32 51.114 -179.309 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2008/02/23 16:16:47 61.700 -146.028 0.0 SOUTHERN ALASKA
MAP 5.0 2008/02/23 16:05:09 49.254 156.024 62.4 KURIL ISLANDS
MAP 6.7 2008/02/23 15:57:20 -57.072 -23.398 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 2.9 2008/02/23 15:19:44 17.920 -67.119 9.3 PUERTO RICO REGION
MAP 2.8 2008/02/23 13:47:15 32.416 -115.293 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.7 2008/02/23 12:41:34 40.365 -29.413 10.0 AZORES ISLANDS REGION
MAP 5.3 2008/02/23 12:35:32 40.749 -29.291 10.0 AZORES ISLANDS REGION
MAP 5.0 2008/02/23 11:56:11 40.485 -29.328 10.0 AZORES ISLANDS REGION
MAP 4.8 2008/02/23 11:09:46 40.475 -29.325 10.0 AZORES ISLANDS REGION
MAP 5.2 2008/02/23 11:03:55 40.673 -29.310 10.0 AZORES ISLANDS REGION
MAP 3.1 2008/02/23 11:03:31 32.433 -115.321 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/23 10:30:26 19.489 -155.895 14.2 ISLAND OF HAWAII, HAWAII
MAP 4.0 2008/02/23 09:11:24 52.105 178.012 57.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2008/02/23 08:38:57 41.170 -114.909 6.9 NEVADA
MAP 3.2 2008/02/23 08:16:22 50.726 -173.416 65.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/02/23 08:06:22 41.113 -114.891 7.6 NEVADA
MAP 4.6 2008/02/23 08:04:56 40.426 -29.399 10.0 AZORES ISLANDS REGION
MAP 2.9 2008/02/23 08:00:32 51.475 -179.103 7.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.4 2008/02/23 07:17:09 -2.605 99.871 20.2 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.2 2008/02/23 06:58:30 52.074 -175.844 214.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/23 06:36:13 41.031 -114.928 10.0 NEVADA
MAP 2.5 2008/02/23 06:33:58 41.147 -114.930 16.7 NEVADA
MAP 2.8 2008/02/23 05:04:54 41.178 -114.867 20.7 NEVADA
MAP 4.9 2008/02/23 04:41:19 36.492 70.928 192.7 HINDU KUSH REGION, AFGHANISTAN
MAP 4.9 2008/02/23 03:23:07 4.006 -78.683 10.0 SOUTH OF PANAMA
MAP 2.5 2008/02/23 02:24:00 32.424 -115.270 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/23 02:19:15 60.004 -153.213 140.3 SOUTHERN ALASKA
MAP 3.3 2008/02/23 02:18:45 32.404 -115.268 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.9 2008/02/23 02:01:08 51.909 176.198 45.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2008/02/23 00:06:32 32.381 -115.270 6.0 BAJA CALIFORNIA, MEXICO


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.7 2008/02/22 23:45:16 51.232 -178.546 26.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.3 2008/02/22 23:27:46 41.038 -114.866 10.0 NEVADA
MAP 3.2 2008/02/22 23:24:04 41.054 -114.900 10.0 NEVADA
MAP 2.5 2008/02/22 22:05:21 32.379 -115.292 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/22 22:01:26 32.405 -115.287 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/22 21:08:02 32.418 -115.281 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/22 19:40:12 32.362 -115.287 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.4 2008/02/22 19:33:52 32.390 -115.270 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.8 2008/02/22 19:31:18 32.421 -115.285 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/22 19:22:30 41.122 -114.888 5.3 NEVADA
MAP 3.1 2008/02/22 19:06:38 50.945 -177.302 26.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2008/02/22 18:30:19 41.107 -114.911 13.0 NEVADA
MAP 2.8 2008/02/22 18:20:26 61.770 -151.633 96.1 SOUTHERN ALASKA
MAP 2.5 2008/02/22 18:00:23 62.676 -151.587 3.0 CENTRAL ALASKA
MAP 3.0 2008/02/22 17:31:45 41.114 -114.878 7.8 NEVADA
MAP 3.2 2008/02/22 17:10:20 41.121 -114.912 8.2 NEVADA
MAP 3.2 2008/02/22 15:30:23 41.134 -115.055 5.0 NEVADA
MAP 5.1 2008/02/22 15:26:51 -21.075 -174.507 35.0 TONGA
MAP 2.9 2008/02/22 14:03:12 37.407 -121.756 7.9 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.6 2008/02/22 13:55:24 52.726 -164.230 13.3 SOUTH OF ALASKA
MAP 3.2 2008/02/22 11:17:27 41.051 -114.856 10.0 NEVADA
MAP 3.2 2008/02/22 11:05:32 41.100 -114.732 10.0 NEVADA
MAP 3.0 2008/02/22 10:45:06 54.259 -162.329 4.8 ALASKA PENINSULA
MAP 3.1 2008/02/22 10:37:50 40.599 -125.556 2.6 OFFSHORE NORTHERN CALIFORNIA
MAP 3.1 2008/02/22 10:27:12 41.108 -114.922 12.0 NEVADA
MAP 2.6 2008/02/22 09:59:56 54.384 -162.032 4.8 ALASKA PENINSULA
MAP 2.9 2008/02/22 09:07:08 32.415 -115.306 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.5 2008/02/22 08:45:00 26.955 142.871 45.9 BONIN ISLANDS, JAPAN REGION
MAP 4.6 2008/02/22 08:24:41 34.398 137.975 265.6 NEAR THE SOUTH COAST OF HONSHU, JAPAN
MAP 2.6 2008/02/22 08:17:25 40.964 -114.937 10.0 NEVADA
MAP 4.2 2008/02/22 08:15:38 14.618 -92.523 93.6 OFFSHORE CHIAPAS, MEXICO
MAP 3.0 2008/02/22 07:58:46 50.910 -177.159 24.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2008/02/22 07:33:35 41.139 -114.948 12.8 NEVADA
MAP 2.7 2008/02/22 06:49:36 41.141 -114.933 14.0 NEVADA
MAP 3.8 2008/02/22 06:42:40 50.998 -177.222 20.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2008/02/22 06:38:24 51.012 -177.206 20.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.4 2008/02/22 06:20:08 51.045 -177.333 45.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.9 2008/02/22 05:53:16 17.659 -62.466 70.9 SAINT KITTS AND NEVIS REG., LEEWARD ISL.
MAP 2.5 2008/02/22 05:47:46 41.153 -114.926 14.3 NEVADA
MAP 2.6 2008/02/22 05:36:23 40.903 -114.913 10.0 NEVADA
MAP 3.2 2008/02/22 05:07:22 41.184 -114.928 5.0 NEVADA
MAP 2.8 2008/02/22 05:04:31 50.883 -177.150 27.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/02/22 04:52:00 54.004 -163.983 25.1 UNIMAK ISLAND REGION, ALASKA
MAP 2.6 2008/02/22 04:03:33 38.795 -122.795 3.3 NORTHERN CALIFORNIA
MAP 2.7 2008/02/22 03:57:41 37.414 -121.763 7.3 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.5 2008/02/22 03:56:45 41.116 -114.986 10.0 NEVADA
MAP 2.5 2008/02/22 02:55:22 50.940 -177.176 26.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/22 02:51:44 41.036 -114.935 10.0 NEVADA
MAP 2.5 2008/02/22 02:46:55 50.942 -177.183 25.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/02/22 02:28:16 50.922 -177.197 16.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/22 02:22:30 58.258 -154.210 77.3 ALASKA PENINSULA
MAP 2.7 2008/02/22 02:12:27 50.942 -177.207 17.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/02/22 01:54:32 50.903 -177.185 29.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.9 2008/02/22 01:50:07 41.023 -114.932 10.0 NEVADA
MAP 2.5 2008/02/22 01:04:08 50.923 -177.225 24.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/22 00:53:36 50.931 -177.186 25.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2008/02/22 00:51:32 50.989 -177.226 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2008/02/22 00:47:43 50.940 -177.188 25.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.8 2008/02/22 00:46:01 50.988 -177.230 20.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2008/02/22 00:16:00 51.502 -177.308 52.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/22 00:12:44 50.959 -177.189 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/02/22 00:10:32 51.000 -177.277 26.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/22 00:09:58 50.964 -177.196 25.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2008/02/22 00:05:11 50.992 -177.211 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/02/22 00:02:49 50.921 -177.231 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2008/02/22 00:01:45 51.008 -177.227 21.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.6 2008/02/21 23:59:06 50.970 -177.185 25.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/02/21 23:58:22 50.945 -177.179 25.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2008/02/21 23:57:53 41.053 -114.923 10.0 NEVADA
MAP 5.7 2008/02/21 23:55:36 -2.314 99.891 22.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2008/02/21 23:52:16 51.261 -177.336 70.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2008/02/21 23:51:50 50.926 -177.212 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/21 23:02:54 40.841 -114.796 4.0 NEVADA
MAP 3.1 2008/02/21 22:47:29 41.131 -114.898 0.0 NEVADA
MAP 2.8 2008/02/21 22:17:19 41.148 -114.887 6.8 NEVADA
MAP 2.7 2008/02/21 22:04:23 31.924 -116.142 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/21 21:46:01 50.374 -177.316 25.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2008/02/21 21:41:40 -2.157 138.690 11.0 PAPUA, INDONESIA
MAP 2.7 2008/02/21 21:35:51 41.142 -114.922 3.4 NEVADA
MAP 2.8 2008/02/21 21:19:46 36.590 -118.034 4.7 CENTRAL CALIFORNIA
MAP 2.7 2008/02/21 20:48:56 51.281 -178.416 25.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2008/02/21 17:52:20 18.590 -65.310 77.9 PUERTO RICO REGION
MAP 5.0 2008/02/21 17:39:40 33.663 140.385 35.0 IZU ISLANDS, JAPAN REGION
MAP 3.1 2008/02/21 17:01:47 41.038 -115.028 5.0 NEVADA
MAP 3.4 2008/02/21 16:39:29 41.129 -114.911 5.2 NEVADA
MAP 2.7 2008/02/21 16:33:27 62.251 -150.948 71.2 CENTRAL ALASKA
MAP 3.3 2008/02/21 16:25:50 41.109 -114.898 9.4 NEVADA
MAP 3.9 2008/02/21 16:20:03 41.058 -114.822 5.0 NEVADA
MAP 3.3 2008/02/21 16:14:18 41.168 -114.803 10.0 NEVADA
MAP 3.1 2008/02/21 16:05:55 41.151 -114.992 10.0 NEVADA
MAP 3.0 2008/02/21 15:50:29 41.145 -114.841 10.0 NEVADA
MAP 2.7 2008/02/21 15:48:22 41.220 -114.966 10.0 NEVADA
